| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Hal Kent |
| Assistant Coach | Scott Irvin |
| Assistant Coach | David Mason |
| Team Admin | Finley Hill |
| # |
|---|
| 00 |
| 01 |
| 02 |
| 05 |
| 06 |
| 07 |
| 9 |
| 11 |
| 13 |
| 22 |
| 25 |
| 61 |
| 99 |