| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Daniel Duval |
| Assistant Coach | Daniel Duval |
| Assistant Coach | Andrew Hutzenbiler |
| Team Admin | Daniel Duval |
| # |
|---|
| 1 |
| 2 |
| 4 |
| 5 |
| 13 |
| 15 |
| 17 |
| 24 |
| 26 |
| 53 |
| 72 |
| 83 |
| 98 |