| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Assistant Coach | METROVELLE DENMARK |
| Assistant Coach | Dylan Hamilton |
| Assistant Coach | Derek Chavez |
| Team Admin | Omar Perez |
| # |
|---|
| 1 |
| 3 |
| 6 |
| 7 |
| 9 |
| 13 |
| 14 |
| 22 |
| 23 |
| 24 |
| 29 |
| 31 |
| 35 |