| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Robby Parvin |
| Assistant Coach | Brent Lowry |
| Assistant Coach | Justin St John |
| Team Admin | Justin St John |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 6 |
| 7 |
| 8 |
| 9 |
| 11 |
| 12 |
| 13 |
| 14 |
| 22 |
| 24 |
| 44 |
| 77 |